INVESTOR RELAIONSStock Information
The following is basic stock information including the number of stocks issued and shareholder distributions.
Stock Information
| Fiscal year | From April 1st to March 31st |
|---|---|
| Ordinary General Meeting of Shareholders | Late June |
| Record date | March 31st If necessary changes arise, announcements will be made in advance. |
| Record date for dividend distribution | Year-end dividend: March 31st Interim dividend: September 30th |
| Transfer agent | Sumitomo Mitsui Trust Bank, Limited 1-4-1, Marunouchi, Chiyoda-ku, Tokyo, Japan |
| Handling Agent | Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agent Department 8-4, Izumi 2-chome, Suginami-ku, Tokyo, 168-0063 TEL 0120-782-031 (Toll-free) ※Handling services are provided by all branches of Sumitomo Mitsui Trust Bank, Ltd. |
| Number of share per unit | 100 shares |
| Method of public notice | electronic public notice |
- Sumitomo Mitsui Trust Bank, Limited
Stock Data
| Security identification code | 4828 |
|---|---|
| Number of shares authorized | 8,000,000 shares |
| Number of shares issued | 2,000,000 shares |
| Number of shareholders | 983 shareholders |


As of September 30th, 2012









Performance Highlights