INVESTOR RELAIONSStock Information
The following is basic stock information including the number of stocks issued and shareholder distributions.
Stock Information
| Fiscal year | From April 1st to March 31st |
|---|---|
| Ordinary General Meeting of Shareholders | Late June |
| Record date | March 31st If necessary changes arise, announcements will be made in advance. |
| Record date for dividend distribution | Year-end dividend: March 31st Interim dividend: September 30th |
| Transfer agent | The Chuo Mitsui Trust and Banking Co., Ltd. 3-33-1 Shiba, Minato-ku, Tokyo |
| Transfer Agent Office | The Chuo Mitsui Trust and Banking Co., Ltd., Head Office 3-33-1 Shiba, Minato-ku, Tokyo |
| Handling Agent | The Chuo Mitsui Trust and Banking Co., Ltd. Transfer Agency Department 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063 Tel.: 0120-78-2031 (toll free) |
| Handling Offices | The Chuo Mitsui Trust and Banking Co., Ltd. All Branch Offices in Japan Japan Securities Agents, Ltd. Head Office and all Branch Offices in Japan |
| Number of share per unit | 100 shares |
| Method of public notice | public |
- The Chuo Mitsui Trust and Banking
-
- Website
- Toll-free number: 0120-78-2031 (24-hour automated voice response system)
Stock Data
| Security identification code | 4828 |
|---|---|
| Number of shares authorized | 8,000,000 shares |
| Number of shares issued | 2,000,000 shares |
| Number of shareholders | 834 shareholders |


As of March 31st, 2008









Performance Highlights